Pressure Washing
| Service | Unit | Starting Price |
| Driveway (Standard 2-Car) | each | $125 |
| Garage Exterior | each | $85 |
| House Wash (Single Story) | each | $150 |
| Deck / Patio Cleaning | each | $75 |
| Siding Cleaning | per section | $65+ |
| Fence Cleaning | per linear ft | $1.50+ |
* Prices vary based on size and condition. Free quotes available.
Appliance Repair
| Service | Unit | Starting Price |
| Washer Diagnostic | each | $65 |
| Dryer Diagnostic | each | $65 |
| Refrigerator Diagnostic | each | $85 |
| Dishwasher Diagnostic | each | $65 |
* Diagnostic fee applied toward repair cost. Parts extra.
Plumbing Repair
| Service | Unit | Starting Price |
| Leak Repair | each | $75 |
| Clog Removal | each | $85 |
| Fixture Replacement | each | $95 |
Electrical Repair
| Service | Unit | Starting Price |
| Outlet / Switch Repair | each | $75 |
| Light Fixture Install | each | $95 |
| Ceiling Fan Install | each | $110 |
| Breaker Troubleshooting | each | $125 |
Automotive Diagnostics
| Service | Unit | Starting Price |
| Full Diagnostic Scan | each | $65 |
| Alternator Testing | each | $45 |
| Sensor Troubleshooting | each | $55 |
Lawn Equipment Repair
| Service | Unit | Starting Price |
| Mower Diagnostic & Tune-Up | each | $55 |
| Small Engine Repair | each | $65 |
| Carburetor Clean/Rebuild | each | $45 |
| Blade Sharpening | per blade | $15 |
* Parts extra. Free diagnostic with repair.
Junk Removal
| Service | Unit | Starting Price |
| Single Item Removal | each | $45 |
| Small Load (1/4 truck) | load | $95 |
| Medium Load (1/2 truck) | load | $145 |
| Full Truck Load | load | $225 |
| Garage / Attic Cleanout | estimate | Call for quote |
Home Cleaning
| Service | Unit | Starting Price |
| Standard Cleaning | per visit | $100 |
| Deep Cleaning | per visit | $175 |
| Move-In / Move-Out Clean | per visit | $200 |
| Post-Construction Clean | estimate | Call for quote |
* Prices based on home size and condition.